<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Envirolink</title>
	<atom:link href="http://www.envirolink.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.envirolink.co.uk</link>
	<description>Better business. Better environment. Better future.</description>
	<lastBuildDate>Tue, 21 Feb 2012 12:40:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Green training centre opens in Liverpool</title>
		<link>http://www.envirolink.co.uk/2012/01/green-training-centre-opens-in-liverpool/</link>
		<comments>http://www.envirolink.co.uk/2012/01/green-training-centre-opens-in-liverpool/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 11:20:18 +0000</pubDate>
		<dc:creator>Matthew Sutcliffe</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.envirolink.co.uk/?p=1686</guid>
		<description><![CDATA[A new £250,000 green training centre has opened at Liverpool Community College. The centre is one of the largest in the country and even boasts a full-size ‘indoor house’ on which students can hone their hands-on skills. Courses on offer include industry recognised qualifications for electricians, plumbers and heating engineers in sustainable technologies, from installing [...]]]></description>
			<content:encoded><![CDATA[<p>A new £250,000 green training centre has opened at Liverpool Community College.</p>
<p>The centre is one of the largest in the country and even boasts a full-size ‘indoor house’ on which students can hone their hands-on skills.</p>
<p>Courses on offer include industry recognised qualifications for electricians, plumbers and heating engineers in sustainable technologies, from installing solar panels to heat pumps and water recycling systems.</p>
<p>These courses will soon be a legal requirement for everyone working in the sustainable construction industry and the college is advising firms to upskill their staff now to capitalise on growth in the sector.</p>
<p>Installation training for the four main technologies – solar thermal, solar photovoltaics, heat pumps and rainwater harvesting and recycling – is currently available at greatly reduced costs at Liverpool Community College and certain other Skills Academy hubs. Until July 2012, installers are only expected to pay £171.50. Places are limited and will be allocated on a first-come, first served basis.</p>
<p>Elaine Bowker, principal at Liverpool Community College, said: “The growth in the sustainable sector is a huge opportunity for this region. With the launch of this training centre, one of the largest in the UK, we will be able to equip workers and businesses with the skills they need to ensure our region will be the leader in the field of green technology.”</p>
<p><a href="http://www.liv-coll.ac.uk/">Liverpool Community College</a> will be running the courses for the National Skills Academy for Environmental Technologies and is one of only six centres in the country providing training in all green technologies.</p>
<p>Training under the National Skills Academy for Environmental Technologies is also available at 20 <a href="http://www.nsaet.org.uk/contact-us/">others centres</a> around England, including Oldham, Blackburn, Trafford and Carlisle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirolink.co.uk/2012/01/green-training-centre-opens-in-liverpool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last chance for Green Deal consultation</title>
		<link>http://www.envirolink.co.uk/2012/01/last-chance-for-green-deal-consultation/</link>
		<comments>http://www.envirolink.co.uk/2012/01/last-chance-for-green-deal-consultation/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 11:00:55 +0000</pubDate>
		<dc:creator>Matthew Sutcliffe</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.envirolink.co.uk/?p=1684</guid>
		<description><![CDATA[There are just a few days left to comment on proposals under the government’s Green Deal scheme, which it calls a ‘”massive opportunity” for businesses and consumers. Consultation on the Green Deal closes on 18 January after opening last November. The Department for Energy and Climate Change (DECC) says it wants to hear from a [...]]]></description>
			<content:encoded><![CDATA[<p>There are just a few days left to comment on proposals under the government’s Green Deal scheme, which it calls a ‘”massive opportunity” for businesses and consumers.</p>
<p>Consultation on the Green Deal closes on 18 January after opening last November.</p>
<p>The Department for Energy and Climate Change (DECC) says it wants to hear from a wide range of stakeholders. Top of the list are members of the public who might be considering investing in energy efficiency measures, as well as organisations that might be interested in operating within the Green Deal framework.</p>
<p>The government expects the Green Deal to kick start around £14 billion of private sector investment over the next decade. The money will help homeowners to make energy saving upgrades to their properties at no upfront costs, with repayments on the price of the improvements made over time out of the savings on energy bills.</p>
<p>The government also expects the Green Deal to support at least 65,000 jobs in insulation and construction by 2015. It promises safeguards to help small family firms as well as big high street names to win business under the scheme, as well as protection for consumers from being ripped off.</p>
<p>According to government projections, the average household energy bill in the UK will be 7% lower in 2020 than without energy and climate change policies.</p>
<p>Chris Huhne, Energy and Climate Change Secretary, said: “The Green Deal is about putting energy consumers back in control of their bills and banishing Britain’s draughty homes to the history books. By stimulating billions of pounds of private sector investment, the Green Deal will revolutionise the way that we keep our homes warm.</p>
<p>“The Green Deal is also a massive business opportunity for firms up and down Britain, helping to power the economy and creating jobs. From one-man bands and local authorities, to the big supermarkets and DIY stores, we want as many providers getting involved as possible because that’s what will give consumers the best deal.”</p>
<p>DECC says it would prefer people to respond to the consultation <a href="https://econsultation.decc.gov.uk/decc-policy/green_deal_eco/">online</a>.</p>
<p>Alternatively, see the DECC <a href="http://www.decc.gov.uk/en/content/cms/consultations/green_deal/green_deal.aspx">website</a> for details on how to respond by email or mail.</p>
<p>The Green Deal framework is due to be launched in October 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirolink.co.uk/2012/01/last-chance-for-green-deal-consultation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Energy House heats up</title>
		<link>http://www.envirolink.co.uk/2012/01/energy-house-heats-up/</link>
		<comments>http://www.envirolink.co.uk/2012/01/energy-house-heats-up/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 11:00:21 +0000</pubDate>
		<dc:creator>Matthew Sutcliffe</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.envirolink.co.uk/?p=1673</guid>
		<description><![CDATA[A fully functioning terraced style house built inside a lab at the University of Salford has attracted the interest of the Indian government. The Energy House is used to test technologies that can be retrofitted to traditional UK homes to make them more sustainable. The university has signed a new partnership agreement with the India [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.envirolink.co.uk/2012/01/energy-house-heats-up/energy_house_08-6/" rel="attachment wp-att-1679"><img class="alignleft size-full wp-image-1679" title="Energy_House_08" src="http://www.envirolink.co.uk/wp-content/uploads/2012/01/Energy_House_085.jpg" alt="" width="249" height="166" /></a>A fully functioning terraced style house built inside a lab at the University of Salford has attracted the interest of the Indian government.</p>
<p>The Energy House is used to test technologies that can be retrofitted to traditional UK homes to make them more sustainable. The university has signed a new partnership agreement with the India Green Building Council, endorsed by the Indian government.</p>
<p>Professor Mike Kagioglou, head of the university&#8217;s School of the Built Environment, said: &#8220;Our current relationship with the Indian Green Building Council puts us in a unique position to act as a hub for collaboration between Indian and British companies in green construction and energy.</p>
<p>“This new partnership means that in addition to establishing close research and development working in this hugely important field, we shall be able to benefit a wide range of manufacturers and service providers working in green construction and renewable energy.&#8221;</p>
<p>The agreement has been signed ahead of <a href="http://www.energy.salford.ac.uk/retrofit-salford-2012">Retrofit 2012</a>, the University of Salford’s second conference on energy conservation in construction.</p>
<p>First unveiled at last year’s Retrofit conference, the Energy House has already attracted more than £3.5m of investment and was named the top research and development initiative at the prestigious Green Gown Awards last November.</p>
<p>It is being used to test insulation and efficiency technologies from more than 50 businesses, ranging from large multi-nationals through to regional micro businesses looking to enter the fast growing retrofit market.</p>
<p>The Energy House is a replica of a typical Victorian terrace house, but it is built from reclaimed materials and constructed inside a sealed, three-storey testing chamber. This allows researchers to test technologies by replicating identical weather conditions time after time, including temperature, humidity and even rain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirolink.co.uk/2012/01/energy-house-heats-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VPhase steps up</title>
		<link>http://www.envirolink.co.uk/2012/01/vphase-steps-up/</link>
		<comments>http://www.envirolink.co.uk/2012/01/vphase-steps-up/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:16:43 +0000</pubDate>
		<dc:creator>Matthew Sutcliffe</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.envirolink.co.uk/?p=1706</guid>
		<description><![CDATA[&#160; &#160; VPhase, whose voltage optimisation equipment reduces home electricity bills by up to 12%, has joined the UK Green Building Council. The Cheshire based company makes a market leading technology that reduces and stabilises the voltage of electricity coming into homes. VPhase’s chief executive, Rick Smith, said: “Membership of the UK Green Building Council [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.envirolink.co.uk/2012/01/vphase-steps-up/logo-member/" rel="attachment wp-att-1708"><img class="alignleft size-full wp-image-1708" title="logo-member" src="http://www.envirolink.co.uk/wp-content/uploads/2012/01/logo-member.jpg" alt="" width="297" height="221" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>VPhase, whose voltage optimisation equipment reduces home electricity bills by up to 12%, has joined the UK Green Building Council.</p>
<p>The Cheshire based company makes a market leading technology that reduces and stabilises the voltage of electricity coming into homes.</p>
<p>VPhase’s chief executive, Rick Smith, said: “Membership of the UK Green Building Council provides us with additional opportunities to talk about our proven technology and influence key policy makers.”</p>
<p>The UK Green Building Council is a membership organisation that works with policy makers and industry to campaign for a sustainable built environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirolink.co.uk/2012/01/vphase-steps-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backing for TEG AD plant</title>
		<link>http://www.envirolink.co.uk/2012/01/backing-for-teg-ad-plant/</link>
		<comments>http://www.envirolink.co.uk/2012/01/backing-for-teg-ad-plant/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:15:52 +0000</pubDate>
		<dc:creator>Matthew Sutcliffe</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.envirolink.co.uk/?p=1704</guid>
		<description><![CDATA[&#160; Envirolink member TEG Environmental and its joint venture partner Alkane Energy have received a bank offer to fund their anaerobic digestion plant in North Wales. TEG specialises in treating organic waste through composting and anaerobic digestion (AD), a process that produces biogas which can in turn be used to provide energy. TEG and Alkane [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img src="http://www.envirolink.co.uk/wp-content/uploads/2012/01/AD21.jpg" alt="" /></p>
<p>Envirolink member TEG Environmental and its joint venture partner Alkane Energy have received a bank offer to fund their anaerobic digestion plant in North Wales.</p>
<p>TEG specialises in treating organic waste through composting and anaerobic digestion (AD), a process that produces biogas which can in turn be used to provide energy.</p>
<p>TEG and Alkane will form a joint venture company for the project, to be known as NEAT Biogas Limited, with TEG owning 70% of the company and Alkane 30%.  NEAT will fund and operate the plant, which is expected to bring in revenues of approximately £2m per year over 15 years.</p>
<p>Last summer, TEG and Alkane were named preferred bidder in a contract to build the £7.5m facility, which will provide a recycling service to three councils in North East Wales.</p>
<p>The plant will be able to process up to 20,000 tonnes of food waste per year, with at least 11,000 tonnes coming from the three local authorities.</p>
<p>It will be able to generate nearly 1MW of renewable power, sufficient for approximately 2,000 homes, as well as providing the energy to run the site itself.</p>
<p>The plant will also provide around 19,000 tonnes of organic fertiliser, enough to meet the needs of crops growing on 1,000 ha of land. It will be used as a low cost fertiliser on local farms.</p>
<p>TEG chief executive, Mick Fishwick, said: &#8220;We are extremely pleased to have been awarded this prestigious long term contract by the North East Wales Hub and we look forward to working with the Hub and to constructing our first AD facility in Wales.</p>
<p>“It is also very pleasing to see our partnership with Alkane reach fruition and we look forward to working with Alkane in our new joint venture company.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirolink.co.uk/2012/01/backing-for-teg-ad-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green light for energy recovery plant</title>
		<link>http://www.envirolink.co.uk/2012/01/green-light-for-energy-recovery-plant/</link>
		<comments>http://www.envirolink.co.uk/2012/01/green-light-for-energy-recovery-plant/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:14:54 +0000</pubDate>
		<dc:creator>Matthew Sutcliffe</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.envirolink.co.uk/?p=1702</guid>
		<description><![CDATA[An innovative £40 million energy recovery plant has been given the green light by Lancashire County Council. The decision opens the way for developer Reform Energy to begin civil engineering work at the site in Fleetwood early in 2012, with construction scheduled to get under way by the end of the year. The plant should [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.envirolink.co.uk/2012/01/green-light-for-energy-recovery-plant/coals-2/" rel="attachment wp-att-1716"><img class="alignleft size-medium wp-image-1716" title="coals" src="http://www.envirolink.co.uk/wp-content/uploads/2012/01/coals1-200x300.jpg" alt="" width="200" height="300" /></a>An innovative £40 million energy recovery plant has been given the green light by Lancashire County Council.</p>
<p>The decision opens the way for developer <a href="http://www.reformenergy.co.uk/">Reform Energy</a> to begin civil engineering work at the site in Fleetwood early in 2012, with construction scheduled to get under way by the end of the year. The plant should be operational by the end of 2013 and will provide more than 40 jobs.</p>
<p>It will be the first of its kind in the UK and will employ combined heat and power technology developed and used extensively in Europe, high efficiency combustion technology to generate power, and advanced filter systems to virtually eliminate emissions.</p>
<p>Around 80,000 tonnes of commercial waste material per year will be diverted from landfill and used instead to produce electricity and heat.</p>
<p>The plant will generate up to 10 megawatts of electricity and provide substantial heat that will be supplied to local commercial or industrial operations. The combined energy output of the plant will be sufficient to meet the needs of up to 12,000 homes.</p>
<p>Plans also include a visitor centre and learning zone, where the public and local schools will see how waste is turned into energy and how the plant fits with local and national policies on energy, waste and the environment.</p>
<p>The plant is the first of a number of energy recovery projects planned by Reform Energy across the North West.</p>
<p>Reform Energy spokesman, Chris Nelson, said: “Fleetwood will become one of the leading locations in the UK for energy recovery technology and Reform Energy intends to use the plant as a showpiece for other projects across the region.”</p>
<p>Lancashire County Council’s Development Control Committee approved the plans subject to confirmation of additional details of the development and conditions relating to areas such as the appearance of the plant and its thermal and sound insulation performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirolink.co.uk/2012/01/green-light-for-energy-recovery-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimised Energy Solutions offers free seminar</title>
		<link>http://www.envirolink.co.uk/2012/01/optimised-energy-solutions-offers-free-seminar/</link>
		<comments>http://www.envirolink.co.uk/2012/01/optimised-energy-solutions-offers-free-seminar/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:13:37 +0000</pubDate>
		<dc:creator>Matthew Sutcliffe</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.envirolink.co.uk/?p=1699</guid>
		<description><![CDATA[&#160; Envirolink member Optimised Energy Solutions is offering a free seminar to help companies and organisations improve the way they manage their energy requirements, including a demonstration of the company’s own MIRACLEES energy management software. The seminar will explain how traditional calculations for energy management can lead to poor decisions and missed opportunities. Optimised Energy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.envirolink.co.uk/2012/01/optimised-energy-solutions-offers-free-seminar/optimised-energy-solutions/" rel="attachment wp-att-1719"><img class="alignleft size-medium wp-image-1719" title="optimised energy solutions" src="http://www.envirolink.co.uk/wp-content/uploads/2012/01/optimised-energy-solutions-300x144.jpg" alt="" width="300" height="144" /></a></p>
<p>&nbsp;</p>
<p>Envirolink member Optimised Energy Solutions is offering a free seminar to help companies and organisations improve the way they manage their energy requirements, including a demonstration of the company’s own MIRACLEES energy management software.</p>
<p>The seminar will explain how traditional calculations for energy management can lead to poor decisions and missed opportunities.</p>
<p>Optimised Energy Solutions says that to get the maximum benefits from improvements in energy management companies should take a systems-based approach. This leads to lower investment costs, greater savings on energy costs and bigger reductions in carbon emissions.</p>
<p>Delegates will also learn about the company’s MIRACLEES software, which analyses and compares energy improvement measures and then recommends the best sequence in which to implement them.</p>
<p>The breakfast seminars will be held throughout January and February 2012 at Daresbury Science and Innovation Campus in Cheshire.</p>
<p>To book a place, visit <a href="http://www.miraclees.com/">www.miraclees.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirolink.co.uk/2012/01/optimised-energy-solutions-offers-free-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco Environments continues expansion</title>
		<link>http://www.envirolink.co.uk/2012/01/eco-environments-continues-expansion/</link>
		<comments>http://www.envirolink.co.uk/2012/01/eco-environments-continues-expansion/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:12:19 +0000</pubDate>
		<dc:creator>Matthew Sutcliffe</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.envirolink.co.uk/?p=1697</guid>
		<description><![CDATA[Renewable energy installer Eco Environments is to open four new offices in a bid to keep up with the expanding UK solar market. The company’s new operations in Yorkshire, Cheshire, Lincolnshire and Derbyshire follow strong growth and success in winning business in new areas. David Hunt, a director at Eco Environments, said: “In the case [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.envirolink.co.uk/2012/01/eco-environments-continues-expansion/eco-environments-ltd/" rel="attachment wp-att-1770"><img class="alignleft size-full wp-image-1770" title="ECO Environments Ltd" src="http://www.envirolink.co.uk/wp-content/uploads/2012/01/ECO-Environments-Ltd.jpg" alt="" width="209" height="141" /></a>Renewable energy installer Eco Environments is to open four new offices in a bid to keep up with the expanding UK solar market.</p>
<p>The company’s new operations in Yorkshire, Cheshire, Lincolnshire and Derbyshire follow strong growth and success in winning business in new areas.</p>
<p>David Hunt, a director at <a href="http://www.eco-environments.co.uk/">Eco Environments</a>, said: “In the case of Cheshire and Yorkshire, we have completed a number of commercial and domestic projects during the past couple of years, so having dedicated operations there was only a matter of time.</p>
<p>“Derbyshire is a natural next step in our strategy due to our existing regional office in Birmingham, which is handling projects across the Midlands, while Lincolnshire gives us a terrific platform to begin our push further into the south of England.</p>
<p>“The introduction of the government’s feed-in tariff system in April 2010 transformed the renewable energy sector virtually overnight – with customers being paid for all the energy they generate regardless of whether they use it or not.</p>
<p>“Even with the announcement by the government that FiTs are to be reduced, solar PV remains one of the best financial investments with returns of between seven and ten percent.”<br />
Eco Environments now employs 46 people compared to 11 at the same time last year, with staff numbers expected to rise to approximately 60 during the current financial year.</p>
<p>The company is a member of Envirolink.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirolink.co.uk/2012/01/eco-environments-continues-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelligent Energy Europe calls for applications</title>
		<link>http://www.envirolink.co.uk/2012/01/intelligent-energy-europe-calls-for-applications/</link>
		<comments>http://www.envirolink.co.uk/2012/01/intelligent-energy-europe-calls-for-applications/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:10:49 +0000</pubDate>
		<dc:creator>Matthew Sutcliffe</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.envirolink.co.uk/?p=1695</guid>
		<description><![CDATA[Intelligent Energy Europe (IEE) is an EU programme that provides grant funding to sustainable energy projects carried out by public, private or non-governmental organisations. The programme supports energy efficiency and renewable energy policies, with a view to reaching the EU’s 2020 targets: a 20% cut in greenhouse gas emissions, a 20% improvement in energy efficiency [...]]]></description>
			<content:encoded><![CDATA[<p>Intelligent Energy Europe (IEE) is an EU programme that provides grant funding to sustainable energy projects carried out by public, private or non-governmental organisations.</p>
<p>The programme supports energy efficiency and renewable energy policies, with a view to reaching the EU’s 2020 targets: a 20% cut in greenhouse gas emissions, a 20% improvement in energy efficiency and 20% of energy generated by renewables.</p>
<p>The IEE supports projects that increase the deployment of sustainable energy technologies and behaviours. It is geared towards intelligence sharing activities such as training, promotion, monitoring and awareness raising.</p>
<p>However, research and development activities are not eligible under the IEE, nor does it directly support technological development work.</p>
<p>The total pot for the fund is about £55 million and projects can be awarded up to 75% of eligible costs. Applications must be submitted by a team of at least three partner organisations, each established in a different eligible EU country.</p>
<p>For more details see the <a href="http://ec.europa.eu/energy/intelligent/about/index_en.htm">IEE website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirolink.co.uk/2012/01/intelligent-energy-europe-calls-for-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Manufacturing Supply Chain Initiative</title>
		<link>http://www.envirolink.co.uk/2012/01/advanced-manufacturing-supply-chain-initiative/</link>
		<comments>http://www.envirolink.co.uk/2012/01/advanced-manufacturing-supply-chain-initiative/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:09:13 +0000</pubDate>
		<dc:creator>Matthew Sutcliffe</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.envirolink.co.uk/?p=1693</guid>
		<description><![CDATA[The Advanced Manufacturing Supply Chain Initiative is a new £125 million fund aimed at improving the global competitiveness of the UK’s advanced manufacturing supply chains, including manufacturers of renewable energy and low carbon technologies. The fund can support manufacturers in a number of ways, including training, capital investment and research and development. Collaborative projects that [...]]]></description>
			<content:encoded><![CDATA[<p>The Advanced Manufacturing Supply Chain Initiative is a new £125 million fund aimed at improving the global competitiveness of the UK’s advanced manufacturing supply chains, including manufacturers of renewable energy and low carbon technologies.</p>
<p>The fund can support manufacturers in a number of ways, including training, capital investment and research and development. Collaborative projects that support several stages in the supply chain are encouraged.</p>
<p>Envirolink’s funding and finance consultant, Ben Roberts, comments: “In these risk adverse times, private investment has been understandably reluctant to support unconventional and innovative products and projects.</p>
<p>“The government is right to be supporting innovative growth areas, with the aim of giving the UK a much needed competitive edge.”</p>
<p>The government’s business secretary, Vince Cable, said: “British suppliers have a lot to offer and we need to help them realise and develop their strengths and sell them on the international market.</p>
<p>“While still encouraging free trade I also want to gain maximum value for the UK by ensuring our suppliers are in the best position possible to compete for the very significant new private and public investments being made in the UK over the next few years.”</p>
<p>The fund will be awarded through a competitive process, with applications being invited early in 2012. The application process is being managed by the Technology Strategy Board.</p>
<p>For more information contact Ben Roberts at <a href="mailto:b.roberts@envirolink.co.uk">b.roberts@envirolink.co.uk</a> / 01925 855 789 or visit the Fund Finder page of the <a href="http://www.envirolink.co.uk/services/funding-advice/fund-finder/">Envirolink website</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirolink.co.uk/2012/01/advanced-manufacturing-supply-chain-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

